PICK # COUNTRY NOTE DATE GRADE PRICE
P21 AFGHANISTAN 2 Afghanis 1939 UNC $25.00
P22 5 Afghanis 1939 UNC $30.00
P30d
P48 20 Afghanis 1973 AUNC $3.25
P55-61 10 – 1000 Afghanis 1979 UNC set $25.00
P61a 1,000 Afghanis 1979 AU $6.00
P62, 63b 5,000 / 10,000 Afghanis 1993 UNC set $5.00
P39
P46 100 Leke 1976 AUNC $9.50
P131 ALGERIA 100 Dinars 1981 XF-AU $9.00
P101 ANGOLA 100 Escudos 1972 UNC $6.50
P103 1,000 Escudos 1972 XF-AU+ $29.50
P109 20 Kwanzas 1976 UNC $12.75
P121b 1,000 Kwanzas 1987 UNC $56.00
P143-147 1, 5, 10, 50, 100 Kwanzas 1999 UNC set $29.50
P280b
P294 5 Pesos ND UNC $1.25
P295 10 Pesos ND UNC $2.50
P301b 50 Pesos ND UNC $0.75
P7 ARUBA 10
P142
P143 50 Schilling 1970 UNC $19.50
P149 50 Schilling 1986 UNC $9.00
P20a
P23 1,000 Manat 2001 UNC $3.75
P24 1 Manat 2006 UNC $4.50
P26
P7
P16b 20 Dinars (1993) UNC $12.75
P38
P35A BARBADOS 10 Dollars ND UNC $42.00
P21-25 BELARUS 1, 5, 10, 20, 50 Rubles 2000 UNC set $6.50
P51
P52a 2 Dollars 1990 UNC $14.00
P5
P9 20 Ngultrum ND(1981) UNC $42.00
P147
P148 500 Bolivianos L.1945 AUNC $9.50
P149 1,000 Bolivianos L.1945 AUNC $13.50
P153 5 Bolivianos L.1962 UNC $22.00
P154 10 Bolivianos L.1962 UNC $1.50
P167 1,000 Pesos D.1982 UNC $1.00
P168 5,000 Pesos D.1984 UNC $2.25
P169 10,000 Pesos D.1984 UNC $0.75
P202b 2 Bolvianos (1990) UNC $3.75
P223 10 Bolivianos (2001) UNC $4.50
P224 20 Bolivianos (2001) UNC $9.00
P6
P10d 20
P194c
P198a 100 Cruzeiros ND UNC $0.50
P199a 200 Cruzeiros ND UNC $0.50
P201d 1,000 Cruzeiros ND UNC $0.75
P202c 5,000 Cruzeiros ND UNC $1.25
P209b 10 Cruzados ND(1987) UNC $0.65
P210b 50 Cruzados ND(1987) UNC $0.75
P211b 100 Cruzados ND(1987) UNC $2.00
P212c 500 Cruzados ND(1987) UNC $0.75
P212d 500 Cruzados ND(1987) UNC $1.25
P213b 1,000 Cruzados ND(1988) UNC $1.00
P214 5,000 Cruzados ND(1988) UNC $9.00
P215 10,000 Cruzados ND(1989) UNC $15.00
P229 200 Cruzeiros ND(1990) UNC $0.50
P235d 100,000 Cruzeiros ND(1993) UNC $1.50
P100
P102a 100 Leva 1991 UNC $1.50
P105 1,000 Leva 1994 UNC $4.00
P107 2,000 Leva 1994 UNC $8.00
P108 5,000 Leva 1996 UNC $15.00
P109 10,000 Leva 1996 UNC $35.00
P27a BURUNDI 20 Francs 1979 UNC
P28a 50 Francs 1977 UNC
P29a 100 Francs 1979 UNC
P30c 500 Francs 1988 UNC
P33a 10 Francs 1981 UNC $1.50
P36
P37 100 Francs 1993 UNC $4.25
P38a 500 Francs 1995 UNC $7.50
P4c
P7d 50 Riels ND UNC $1.25
P10c 5 Riels ND UNC $1.25
P17 1,000 Riels ND UNC $1.50
P17A 5,000 Riels ND(1974) UNC $24.00
P95c
P101 5 Dollars 2002 UNC $8.00
P102a 10 Dollars 2001 UNC $13.00
P5b CAYMAN IS. 1 Dollar (1985) UNC $13.50
P73b
P142
P145 500 Escudos 1971 UNC $4.50
P147b 5,000 Escudos ND UNC $6.75
P148 10,000 Escudos ND UNC $18.00
P158 2,000 Escudos 2003 UNC $10.00
P881
P883 5 Jiao 1980 UNC $0.75
P407f
P407g 10 Pesos 1980 UNC $2.75
P409d 20 Pesos 1983 AUNC $4.50
P410c 100 Pesos 1970 XF+ $19.00
P417a 200 Pesos 1974 AU+ $42.50
P432A 1,000 Pesos 1992 UNC $4.50
P3 COOK
P7 3 Dollars ND(1992) UNC $6.00
P236d COSTA RICA 5 Colones 1989 UNC $2.75
P253 50 Colones 1988 UNC $9.25
P28a
P29 10 Kuna 1993 UNC $9.50
P30 20 Kuna 1993 UNC $12.50
P31 50 Kuna 1993 UNC $19.50
P32 100 Kuna 1993 UNC $39.00
P88c
P91a 5 Pesos 1958 UNC $24.00
P102a 1 Peso 1972 UNC $5.00
P103b 5 Pesos 1972 UNC $12.25
P105d 20 Pesos 1990 UNC $9.75
P108-111 5, 10, 20, 50 Pesos 1990-1 UNC set $25.00
P52
P53d 1 Pound 1995 UNC $12.00
P60d 1 Pound 2004 UNC $7.50
P61a 5 Pounds 2001 UNC $31.50
P4 CZECH REP. 50 Korun 1993 UNC $8.50