PICK # COUNTRY NOTE DATE GRADE PRICE
P272
P58
P61 2 Lermpiras 1976 UNC $5.00
P63a 5 Lempiras 1978 UNC $9.50
P83 20 Lempiras 2000 UNC $5.00
P284a HONG KONG 10 Dollars 1993 UNC $5.50
P286c 50 Dollars 1998 UNC $13.50
P335 20 Dollars 2003 UNC $5.50
P178
P179 500 Forint 1998 UNC $10.00
P79l
P80f 5 Rupees ND(1975) UNC $2.25
P43
P49 5 Rupiah 1957 UNC $22.00
P121 500 Rupiah 1982 UNC $2.50
P127a 100 Rupiah 1992 UNC $1.00
P132c 20,000 Rupiah 1994 UNC $17.50
P100a IRAN 20 Rials ND UNC $5.50
P132 100 Rials ND(1981) UNC $4.50
P135 100 Rials ND UNC $4.50
P136c 200 Rials ND UNC $2.75
P137f 500 Rials ND UNC $3.50
P138f 1,000 Rials ND UNC $4.00
P139a 5,000 Rials ND UNC $19.00
P140e 100 Rials ND UNC $1.50
P83
P84 100 Dinars 1994 UNC $1.00
P86 25 Dinars 2001 UNC $0.75
P89 10,000 Dinars 2002 UNC $7.50
P90 50 Dinars 2004 UNC $0.50
P91 250 Dinars 2004 UNC $1.00
P92 500 Dinars 2004 UNC $2.00
P94 5,000 Dinars 2004 UNC $9.50
P95 10,000 Dinars 2004 UNC $14.50
P96 25,000 Dinars 2004 UNC $26.00
P36a
P43 1 Sheqal 1978 UNC $2.50
P44 5 Sheqalim 1978 UNC $3.25
P46a 50 Sheqalim 1978 UNC $2.00
P97b ITALY 10,000 Lire 1966 nice AU $95.00
P101d 1,000 Lire 1977 UNC $25.00
P103b 2,000 Lire 1976 UNC $39.50
P65a
P95b JAPAN 500 Yen ND(1969) UNC $12.00
P11b
P20 1 Pound ND(1993) UNC $6.50
P17c
P18c 1 Dinar sig 16 ND UNC $11.00
P19d 5 Dinars sig 19 ND UNC $29.50
P17
P7 KYRGYSTAN 1 Som ND(1994) UNC $2.50
P8 5 Som ND(1994) UNC $5.00
P9 10 Som ND(1994) UNC $6.50
P10 20 Som ND(1994) UNC $7.50
P11 50 Som ND(1994) UNC $14.50
P12 100 Som ND(1994) UNC $29.50
P13 5 Som 1997 UNC $2.50
P14 10 Som 1997 UNC $4.00
P15 1 Som 1998 UNC $1.50
P19 20 Som ND(2002) UNC $7.00
P20 50 Som ND(2002) UNC $11.00
P21 100 Som ND(2002) UNC $19.00
P12a
P13b 200 Kip ND(1963) UNC $4.00
P14b 1,000 Kip ND(1963) UNC $5.50
P68
P69b 1,000 Livres 1991 UNC $5.00
P16c
P17c 50 Maloti 1999 UNC $24.00
P68