PICK # COUNTRY NOTE DATE GRADE PRICE
P336
P31 SEYCHELLES 100 Rupees low serial # ND(1983) UNC $54.00
P4e SIERRA LEONE 50 Cents 1984 UNC $1.00
P14b 20
P23 500
P28 5,000
P9
P11a 10 Dollars ND(1976) AUNC $47.50
P21a
P11a
P12a 20 Tolarjev 1992 UNC $1.25
P13a 50 Tolarjev 1992 UNC $2.75
P14a 100 Tolarjev 1992 UNC $4.50
P15a 200 Tolarjev 1992 UNC $29.00
P16a 500 Tolarjev 1992 UNC $15.00
P22 1,000 Tolarjev 2000 UNC $12.00
P18
P31a 5 Shilin 1983 UNC $3.00
P32a 10 Shilin 1983 UNC $4.50
P33a 20 Shilin 1983 UNC $6.50
P34a 50 Shilin 1983 UNC $7.50
P35a 100 Shilin 1983 UNC $14.00
P36a 500 Shilin 1989 UNC $7.00
P37a 1,000 Shilin 1990 UNC $3.25
P130 SPAIN 25 Pesetas 1946 pressed XF $49.00
P96
P100 500 Rupees 1989 UNC $65.00
P101 1,000 Rupees 1989 UNC $85.00
P18 SUDAN 1 Pound 1981 UNC $22.00
P44b
P45 5 Pounds 1991 UNC $2.00
P46 10 Pounds 1991 UNC $2.75
P47 20 Pounds 1991 UNC $3.50
P48 50 Pounds 1991 UNC $4.50
P49 100 Pounds 1991 UNC $28.00
PNew 2 Pounds 2007 UNC $4.00
P127b
P2
P20b 10 Emalangeni ND(1992) UNC $24.00
P45o
P48m 50 Franken 1973 UNC $85.00
P100c SYRIA 5 Pounds 1982 UNC $3.00
P101c 10 Pounds 1982 UNC $3.50
P102c 25 Pounds 1982 UNC $7.75
P103c 50 Pounds 1982 UNC $14.00
P104c 100 Pounds 1982 UNC $19.50
P105d 500 Pounds 1986 UNC $84.00
P107 50 Pounds 1998 UNC $3.00
P14
P13
P14a 100 Shilingi ND(1985) UNC $6.75
P14a 100 Shilingi ND(1985) AU+ $5.50
P31a
P198
P201 20,000 Lira (1988) UNC $8.00
P204 50,000 Lira (1995) UNC $2.25
P205 100,000 Lira (1991) UNC $9.00
P207 250,000 Lira (1992) UNC $11.50
P209 1 Million Lira (1995) UNC $16.50
P210 5 Million Lira (1997) UNC $22.00
P212 500, 000 Lira (1998) UNC $4.00
P8 TURKMENISTAN 1,000 Manat 1995 UNC $8.50
P9 5,000 Manat 1996 UNC $9.00
P10 10,000 Manat 1996 UNC $12.00
P13 10,000 Manat 1999 UNC $11.00
P14 10,000 Manat 2000 UNC $10.00
PNew 50 Manat 2005 UNC $1.00
P11b
P108a
P117 2 Hyrven 2004 UNC $2.00
P21a U.A.E. 20 Dirhams 1997 UNC $17.50
P35a URUGUAY 1 Peso L.1939 UNC $5.00
P36b 5 Pesos L.1939 AU $3.00
P38b 50 Pesos L.1939 XF/AU+ $5.00
P48 500 Pesos ND(1967) UNC $7.00
P52 1,000 Pesos ND(1974) UNC $3.00
P57 5 New Pesos ND(1975) UNC $4.75
P81 10 Pesos 1998 UNC $3.00
P79
P80 200 Sum 1997 UNC $4.50
P81 500 Sum 1999 UNC $5.50
P82 1,000 Sum 2001 UNC $9.00
P1
P61c
P61d 10 Bolivares 1995 UNC $1.00
P63c 20 Bolivares 1992 UNC $1.75
P65g 50 Bolivares 1998 UNC $1.50
P66d 100 Bolivares 1992 UNC $2.25
P67e 500 Bolivares 1995 UNC $4.50
P70 5 Bolivares 1989 UNC $0.50
P62a VIETNAM 100 Dong 1951 AU/UNC $32.00
P71x 1 Dong – counterfeit 1958 UNC $13.00
P74a 10 Dong 1958 UNC $27.00
P78a 2 Hao 1975 UNC $9.00
P79 5 Hao 1976 UNC $3.00
P80 1 Dong 1976 UNC $3.50
P82 10 Dong 1976 AUNC $5.00
P83 20 Dong 1976 XF/AU $7.75
P83 20 Dong 1976 UNC $12.00
P84 50 Dong 1976 UNC $10.00
P710Kl W. AFR. STS. 500 Francs 2002 UNC $3.50
P19 W.
P11a
P24 10 Rials ND UNC $2.75
P29 200 Rials ND(1996) UNC $7.50
P138
P153 10 Dinara 2000 UNC $1.50
P154 20 Dinara 2000 UNC $2.00
P17a
P23b 10 Zaires 1977 UNC $16.50
P26 5 Zaires 1982 UNC $6.75
P27A 10 Zaires 1985 UNC $2.00
P31 1,000 Zaires 1985 UNC $16.50
P34 500 Zaires 1989 UNC $6.50
P39a 20,000 Zaires 1991 UNC $4.00
P40 50,000 Zaires 1991 UNC $9.25
P41 100,000 Zaires 1992 UNC $6.00
P42a 200,000 Zaires 1992 UNC $5.75
P43a 500,000 Zaires 1992 UNC $8.50
P45b 1 Million Zaires 1993 UNC $8.50
P46 5 Million Zaires 1992 UNC $9.50
P21
P31b 10 Kwacha ND(1989) UNC $3.00
P36a 20 Kwacha 1992 UNC $3.25
P37a 50 Kwacha 1992 UNC $3.75
P38a 100 Kwacha 1992 UNC $4.25
P39b 500 Kwacha 1992 UNC $5.75
P40a 1,000 Kwacha (1996) UNC $7.00
P41b 5,000 Kwacha 2001 UNC $7.00
P43a 10,000 Kwacha 2001 UNC $8.00
P8
P9 100 Dollars 1995 UNC $2.75